You need to choose options for product.
-
files/R-2.jpg
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
- Regular price
- $187.00
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
- Regular price
- $187.00
Couldn't load pickup availability
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
-
Stitched Gear Outfitters Blackhat 6 Way Sheath
Regular price $125.00 -
Sale
Benchmade CLA Auto Drop Point Black G10 4300
Sale price $243.00Regular price $270.00 -
Benchmade Autocrat D/A OTF Automatic Knife Olive G-10 3400BK-1
Regular price $450.00 -
EXOCET D/E JM GREEN STANDARD 157-1JM
Regular price $328.00
Frequently Bought Together
-
HCO Joey Double Sided Strop
Regular price $50.00 -
HCO ROO Hollar
Regular price $65.00 -
Sold out
Wicked Edge Venture WKE20 Portable Knife Sharpener
Regular price $40.00 -
Wicked Wax
Regular price From $8.00