You need to choose options for product.
-
files/9071sbk-1_02.png
An explosive new design, bound to take the battlefield by storm. The 9070SBK Claymore™ is a slender push button powerhouse, packed full of hidden features and inspired by one of the most notorious directional mines. Incorporating a new steel to Benchmade’s portfolio of premium materials, the Claymore™ blade has been crafted from CPM-D2 to provide ample toughness and edge retention. Manufactured in the USA, the Claymore™ has set a new bar for closed break strength making this our toughest folder to date.
| Blade Length: | 3.6'' | 9.144cm |
|---|---|
| Blade Thickness: | 0.11'' | 2.896mm |
| Open Length: | 8.6'' | 21.844cm |
| Closed Length: | 5'' | 12.7cm |
| Handle Thickness: | 0.6'' | 15.24mm |
| Weight: | 3.87oz | 109.713g |
| Blade Edge | Serrated |
|---|---|
| Blade Finish/Color | Cobalt Black |
| Blade Steel | CPM-D2 (60-62HRC) |
| Blade Style/Shape | Tanto |
| Clip Type | Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Ranger Green |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Tactical |
An explosive new design, bound to take the battlefield by storm. The 9070SBK Claymore™ is a slender push button powerhouse, packed full of hidden features and inspired by one of the most notorious directional mines. Incorporating a new steel to Benchmade’s portfolio of premium materials, the Claymore™ blade has been crafted from CPM-D2 to provide ample toughness and edge retention. Manufactured in the USA, the Claymore™ has set a new bar for closed break strength making this our toughest folder to date.
| Blade Length: | 3.6'' | 9.144cm |
|---|---|
| Blade Thickness: | 0.11'' | 2.896mm |
| Open Length: | 8.6'' | 21.844cm |
| Closed Length: | 5'' | 12.7cm |
| Handle Thickness: | 0.6'' | 15.24mm |
| Weight: | 3.87oz | 109.713g |
| Blade Edge | Serrated |
|---|---|
| Blade Finish/Color | Cobalt Black |
| Blade Steel | CPM-D2 (60-62HRC) |
| Blade Style/Shape | Tanto |
| Clip Type | Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Ranger Green |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Tactical |
- Regular price
- $234.00
Couldn't load pickup availability
An explosive new design, bound to take the battlefield by storm. The 9070SBK Claymore™ is a slender push button powerhouse, packed full of hidden features and inspired by one of the most notorious directional mines. Incorporating a new steel to Benchmade’s portfolio of premium materials, the Claymore™ blade has been crafted from CPM-D2 to provide ample toughness and edge retention. Manufactured in the USA, the Claymore™ has set a new bar for closed break strength making this our toughest folder to date.
| Blade Length: | 3.6'' | 9.144cm |
|---|---|
| Blade Thickness: | 0.11'' | 2.896mm |
| Open Length: | 8.6'' | 21.844cm |
| Closed Length: | 5'' | 12.7cm |
| Handle Thickness: | 0.6'' | 15.24mm |
| Weight: | 3.87oz | 109.713g |
| Blade Edge | Serrated |
|---|---|
| Blade Finish/Color | Cobalt Black |
| Blade Steel | CPM-D2 (60-62HRC) |
| Blade Style/Shape | Tanto |
| Clip Type | Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Ranger Green |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Tactical |
Frequently Bought Together
-
HCO Joey Double Sided Strop
Regular price $50.00 -
HCO ROO Hollar
Regular price $65.00 -
Sold out
Wicked Edge Venture WKE20 Portable Knife Sharpener
Regular price $40.00 -
Wicked Wax
Regular price From $8.00