You need to choose options for product.
Sold out
-
files/R-2.jpg
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
- Regular price
- $187.00
Sold out
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
- Regular price
- $187.00
Sold out
Couldn't load pickup availability
Benchmade Turret Folding Knife 3.7" S30V Black Combo Blade, Olive Drab G10 Handles - 980SBK
Specifications:
| Knife Type | Folding Knife | |
| Brand | Benchmade | |
| Product Name | Turret | |
| Model # | 980SBK | |
| Overall Length | 8.60 in | |
| Closed Length | 4.90 in | |
| Blade Length | 3.70 in | |
| Blade Thickness | 0.124 in | |
| Handle Thickness | 0.67 in | |
| Blade Material | CPM-S30V | |
| Blade Hardness | 58-60 HRC | |
| Blade Type | Drop Point | |
| Blade Edge | Partially Serrated | |
| Blade Grind | Flat | |
| Blade Finish | Black | |
| Handle Material | G-10 | |
| Handle Finish | Olive Drab | |
| Lock Type | Axis | |
| Clip Position | Reversible Tip-Up | |
| Weight | 5.81 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
Frequently Bought Together
-
HCO Joey Double Sided Strop
Regular price $50.00 -
HCO ROO Hollar
Regular price $65.00 -
Wicked Edge Venture WKE20 Portable Knife Sharpener
Regular price $40.00 -
Wicked Wax
Regular price From $8.00
Total price$163.00
$163.00